|
|
|
|
Contact
Ludlow Energy Ventures
Gerry Salazar
Managing Partner
Phone: (718) 855-8451
Fax: (707) 677-7975
Email: gerry@ludlowchina.com
|
Request Investor Packet
The Ludlow China Index provides institutional and individual
investors a means to track and invest into a diverse basket of
Chinese small cap stocks. Register below to join our Ludlow China newsletter
Ludlow China Newsletter |
|
Small Cap China Index Components
|
|
|
| Index
Components |
| ABAT | Advanced Battery Technologies, Inc. |
| AOB | American Oriental Bioengineering |
| CDTR | Cardtrend International |
| ASIA | AsiaInfo Holdings |
| CAAS | China Automotive Systems, Inc. |
| CAGC | China
Agritech, Inc. |
| CBAK | China BAK Battery, Inc. |
| CHNG | China Natural Gas, Inc. |
| CHBP | China Biopharmaceuticals Holding, Inc. |
| CHCG | China 3C Group |
| CDS | China Direct |
| CLWT | Euro Tech Holdings Company Limited |
| CSR | China Security & Surveillance Technology |
| COGO | Cogo Group, Inc. |
| DSWL | Deswell Industries, Inc. |
| FEEC | Far East Energy Corporation |
| HRAY | Hurray! Holding Co., Ltd. |
| HRBN | Harbin Electric, Inc. |
| JADE | LJ International Inc. |
| JRJC | China Finance Online Co. Ltd. |
| KONG | KongZhong Corporation |
| LTON | Linktone Ltd. |
| SORL | SORL Auto Parts, Inc. |
| SUWN | Sunwin International
Neutraceuticals, Inc. |
| SVA | Sinovac Biotech Ltd. |
| TBV | Tiens Biotech Group. |
| UTVG | Universal Travel Group Inc. |
| WWEI | Welwind Energy International |
|
Your use
of this website is subject to our terms
& conditions. © Ludlow China Ventures, Inc.
2006 - 2007
This
website includes statements that may constitute forward-looking statements
made pursuant to the safe harbor provisions of the U.S. Private Securities
Litigation Reform Act of 1995. Although the Company believes that the
expectations reflected in such forward-looking statements are based on
reasonable assumptions, such statements are subject to risks and
uncertainties that could cause actual results to differ materially from
those projected.
|
| | |